| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, March | |
| Status | Available. Released 2013, May | |
| BODY | Dimensions | - |
| Weight | - | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8225Q Snapdragon | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue | |
| - SNS integration | ||
| - MP3/AAC/WMA/WAV player | ||
| - MP4/WMV/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Li-Ion 2000 mAh battery |
Collected from Gsmarena.com
For more visit FUN & FUN ONLY
No comments:
Post a Comment