It is only getting better and better for consumers as the quad-core battle enters the sub-Rs 10K category. Lava International has announced the launch of its Xolo Q700 smartphone that carries a Rs 9,999 price tag.
The Xolo Q700 is powered by a 1.2 GHz quad-core processor and runs on Android Jelly Bean 4.2. The phone has a 4.5-inch qHD (540x960 pixels) IPS display and packs in a 2400 mAh battery.
At the rear is a 5 megapixel camera that can record 720p video while the front camera is VGA. The Q700 has 4GB of internal memory and 1GB RAM.
Full specifications: XOLO Q700 | ||
Network | Frequency Bands | GSM:850/900/1800/1900 |
HSPA+ | up to 21 Mbps | |
up to 11 Mbps | ||
Processor | Chipset | MTK6589W-M |
CPU | 1.2 Ghz, Quad-core ARM Cortex A7 | |
Graphics core | Make | PowerVR SGX544 |
Clock speed | 238 MHz | |
Design | Dimensions | 135.8 x 67.5 x10.2 |
Weight | 151.3 g (With Battery) | |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slot(2) | |
Micro USB 5pin | ||
3.5 mm audio jack | ||
micro SD card slot(1) | ||
Display | Display Size | 4.5" |
Resolution | QHD 540x960 | |
245 PPI | ||
Colors | 16 M | |
Display Technology | IPS, One Glas Solution OGS | |
5 fingers supported | ||
Operating System | Android™ v4.2 Jelly Bean | |
GPS | Standalone | |
Camera | Rear camera | 5 MP |
Front camera | VGA | |
Flash support | Yes | |
Auto focus | Yes | |
HD recording rear | 720p | |
Burst Mode | No | |
Video Chat Front | Yes | |
Camera Features | Image Stabilization, Scene detection & | |
Sensors | Accelerometer | |
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Digital Microphones |
|
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes , AVI | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+, AMR-NB | |
Video | Video playback | 720p |
Video Recording | 720p (Main Camera) | |
Video codecs supported | MPEG4, H263,H.264 | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 High Speed; v2.0 High Speed (OTG) |
Bluetooth | BT3.0 HS | |
Wi-Fi | 802.11 b/g/n | |
WLAN support | Yes | |
Modem | 481MHz CR4+FD216 240MHz DSP modem core | |
Memory | Internal Memory* | 4 GB |
RAM | 1 GB | |
Expandable Memory | up to 32 GB | |
Battery | Battery capacity | 2400 mAh |
Total Charging Time | Upto 5 Hours | |
Total Standby Time (2G) | Upto 380 Hours | |
Total Standby Time (3G) | Upto 350 Hours | |
Total Talk Time (2G) | Upto 17 Hours | |
Total Talk Time (3G) | Upto 16 Hours | |
Total Web browsing time (on 3G network) | Upto 5.5 Hours | |
Total Web browsing time (on WiFi network) | Upto 9.5 Hours | |
Total Music Playback Time (via internal Speakers) | Upto 33 Hours | |
Total Music Playback Time (using wired Headset) | Upto 80 Hours | |
Total Video Playback Time(via internal Speakers) | Upto 10 Hours | |
| Total Video Playback Time(using wired Headset) | Upto 11.5 hours |
No comments:
Post a Comment