GENERAL | Band | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February | |
BODY | Dimensions | 144 x 74 x 10.7 mm (5.67 x 2.91 x 0.42 in) |
Weight | 156 g (5.50 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB (1.77 GB user available), 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP, VGA video rec. | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
Chipset | MTK MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- MP3/AAC/WMA/WAV player | ||
- MP4/WMV/H.264/H.263 player | ||
- Organizer | ||
- Document viewer | ||
- Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Capacity | Li-Ion 2000 mAh battery |
Stand-by | Up to 174 h | |
Talk time | Up to 5 h |
Saturday, April 20, 2013
Micromax A116 Canvas HD Specification–A Good Phone to Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment